| 1 | Greater White-fronted Goose | US-WI | 4/25/16 |
| 2 | Snow Goose | US-WI | 10/26/15 |
| 3 | Ross's Goose | US-WI | 4/1/17 |
| 4 | Brant | US-WI | 4/1/17 |
| 5 | Cackling Goose | US-WI | 4/1/17 |
| 6 | Canada Goose | US-IL | 3/20/15 |
| 7 | Mute Swan | US-WI | 4/9/15 |
| 8 | Trumpeter Swan | US-WI | 4/6/15 |
| 9 | Tundra Swan | US-PA | 11/20/15 |
| 10 | Muscovy Duck | US-FL | 9/27/15 |
| 11 | Wood Duck | US-WI | 4/9/15 |
| 12 | Gadwall | US-OH | 5/14/15 |
| 13 | American Wigeon | US-OH | 5/14/15 |
| 14 | American Black Duck | US-MN | 9/19/15 |
| 15 | Mallard | US-IL | 3/20/15 |
| 16 | Mottled Duck | US-FL | 9/26/15 |
| 17 | Blue-winged Teal | US-WI | 4/17/15 |
| 18 | Northern Shoveler | US-OH | 5/14/15 |
| 19 | Northern Pintail | US-WI | 3/31/17 |
| 20 | Green-winged Teal | US-WI | 4/25/16 |
| 21 | Canvasback | US-PA | 11/20/15 |
| 22 | Redhead | US-WI | 3/31/17 |
| 23 | Ring-necked Duck | US-IL | 3/22/15 |
| 24 | Tufted Duck | US-MN | 12/11/18 |
| 25 | Greater Scaup | US-MN | 5/21/15 |
| 26 | Lesser Scaup | US-WI | 4/17/15 |
| 27 | Surf Scoter | US-MN | 5/4/17 |
| 28 | White-winged Scoter | US-MN | 5/11/17 |
| 29 | Long-tailed Duck | US-MN | 5/23/15 |
| 30 | Bufflehead | US-IL | 3/22/15 |
| 31 | Common Goldeneye | US-MN | 5/21/15 |
| 32 | Hooded Merganser | US-WI | 4/9/15 |
| 33 | Common Merganser | US-IL | 3/22/15 |
| 34 | Red-breasted Merganser | US-PA | 11/20/15 |
| 35 | Ruddy Duck | US-WI | 4/17/15 |
| 36 | Northern Bobwhite | US-OH | 5/13/15 |
| 37 | Ring-necked Pheasant | US-WI | 4/17/15 |
| 38 | Ruffed Grouse | US-MN | 5/21/15 |
| 39 | Spruce Grouse | US-MN | 3/27/17 |
| 40 | Sharp-tailed Grouse | US-WI | 5/8/15 |
| 41 | Wild Turkey | US-WI | 3/22/15 |
| 42 | Common Loon | US-MN | 5/21/15 |
| 43 | Pied-billed Grebe | US-WI | 4/17/15 |
| 44 | Horned Grebe | US-OH | 5/14/15 |
| 45 | Red-necked Grebe | US-PA | 11/20/15 |
| 46 | Wood Stork | US-FL | 9/25/15 |
| 47 | Double-crested Cormorant | US-IL | 3/22/15 |
| 48 | Anhinga | US-FL | 9/25/15 |
| 49 | American White Pelican | US-MN | 5/18/17 |
| 50 | Brown Pelican | US-FL | 9/26/15 |
| 51 | American Bittern | US-WI | 6/6/15 |
| 52 | Great Blue Heron | US-IL | 3/22/15 |
| 53 | Great Egret | US-IL | 3/22/15 |
| 54 | Snowy Egret | US-FL | 9/25/15 |
| 55 | Little Blue Heron | US-FL | 9/26/15 |
| 56 | Tricolored Heron | US-FL | 9/26/15 |
| 57 | Reddish Egret | US-FL | 9/26/15 |
| 58 | Cattle Egret | US-FL | 9/27/15 |
| 59 | Green Heron | US-WI | 7/8/15 |
| 60 | White Ibis | US-FL | 9/24/15 |
| 61 | Glossy Ibis | US-FL | 9/26/15 |
| 62 | Black Vulture | US-GA | 9/23/15 |
| 63 | Turkey Vulture | US-WI | 4/6/15 |
| 64 | Osprey | US-WI | 4/17/15 |
| 65 | Snail Kite | US-FL | 9/27/15 |
| 66 | Northern Harrier | US-MN | 5/21/15 |
| 67 | Sharp-shinned Hawk | US-MN | 4/6/15 |
| 68 | Cooper's Hawk | US-IL | 3/22/15 |
| 69 | Northern Goshawk | US-MN | 2/24/18 |
| 70 | Bald Eagle | US-WI | 3/23/15 |
| 71 | Red-shouldered Hawk | US-FL | 9/26/15 |
| 72 | Broad-winged Hawk | US-MN | 5/21/15 |
| 73 | Red-tailed Hawk | US-IL | 3/20/15 |
| 74 | Rough-legged Hawk | US-WI | 3/23/15 |
| 75 | Virginia Rail | US-MN | 5/8/16 |
| 76 | Sora | US-MN | 5/21/15 |
| 77 | Common Gallinule | US-OH | 5/14/15 |
| 78 | American Coot | US-WI | 4/17/15 |
| 79 | Limpkin | US-FL | 9/27/15 |
| 80 | Sandhill Crane | US-IL | 3/22/15 |
| 81 | Black-bellied Plover | US-OH | 5/14/15 |
| 82 | American Golden-Plover | US-OH | 5/14/15 |
| 83 | Semipalmated Plover | US-OH | 5/14/15 |
| 84 | Killdeer | US-WI | 4/17/15 |
| 85 | Upland Sandpiper | US-WI | 5/6/16 |
| 86 | Spotted Sandpiper | US-WI | 5/9/15 |
| 87 | Solitary Sandpiper | US-WI | 5/9/15 |
| 88 | Greater Yellowlegs | US-OH | 5/14/15 |
| 89 | Willet | US-FL | 9/26/15 |
| 90 | Lesser Yellowlegs | US-OH | 5/12/15 |
| 91 | Whimbrel | US-MN`5/18/17 | |
| 92 | Hudsonian Godwit | US-IA | 5/20/18 |
| 93 | Marbled Godwit | US-MN | 5/21/15 |
| 94 | Ruddy Turnstone | US-WI | 6/1/15 |
| 95 | Red Knot | US-MN | 5/25/17 |
| 95 | Stilt Sandpiper | US-IA | 5/20/18 |
| 97 | Sanderling | US-MN | 5/30/15 |
| 98 | Dunlin | US-OH | 5/14/15 |
| 98 | Least Sandpiper | US-IA | 5/20/18 |
| 99 | White-rumped Sandpiper | US-IA | 5/20/18 |
| 101 | Semipalmated Sandpiper | US-WI | 6/1/15 |
| 102 | Short-billed Dowitcher | US-FL | 9/26/15 |
| 102 | Long-billed Dowitcher | US-IA | 5/20/18 |
| 104 | Wilson's Snipe | US-MN | 6/13/15 |
| 105 | Ivory Gull | US-MN | 1/1/16 |
| 106 | Bonaparte's Gull | US-PA | 11/20/15 |
| 107 | Laughing Gull | US-FL | 9/26/15 |
| 108 | Ring-billed Gull | US-IL | 3/20/15 |
| 109 | Herring Gull | US-WI | 3/23/15 |
| 110 | Thayer's Gull | US-MN | 1/1/16 |
| 111 | Iceland Gull | US-MN | 1/1/16 |
| 112 | Glaucous Gull | US-MN | 1/8/16 |
| 113 | Great Black-backed Gull | US-PA | 11/21/15 |
| 113 | Least Tern | US-IA | 5/20/18 |
| 115 | Caspian Tern | US-OH | 5/14/15 |
| 115 | Black Tern | US-MN | 5/17/18 |
| 117 | Common Tern | US-OH | 5/14/15 |
| 118 | Forster's Tern | US-OH | 5/14/15 |
| 119 | Rock Pigeon | US-IL | 3/20/15 |
| 120 | Eurasian Collared-Dove | US-IL | 3/22/15 |
| 121 | Common Ground-Dove | US-FL | 9/26/15 |
| 122 | White-winged Dove | US-FL | 9/27/15 |
| 123 | Mourning Dove | US-IL | 3/22/15 |
| 123 | Yellow-billed Cuckoo | US-IA | 5/18/18 |
| 125 | Black-billed Cuckoo | US-MN | 6/13/15 |
| 126 | Eastern Screech-Owl | US-OH | 5/11/15 |
| 127 | Great Horned Owl | US-MN | 3/24/15 |
| 128 | Snowy Owl | US-WI | 4/6/15 |
| 129 | Northern Hawk Owl | US-MN | 2/19/18 |
| 130 | Barred Owl | US-MN | 2/3/19 |
| 131 | Great Gray Owl | US-MN | 2/19/18 |
| 132 | Boreal Owl | US-MN | 11/3/16 |
| 133 | Northern Saw-whet Owl | US-MN | 9/19/15 |
| 134 | Common Nighthawk | US-WI | 5/9/15 |
| 135 | Chimney Swift | US-WI | 5/8/15 |
| 136 | Ruby-throated Hummingbird | US-OH | 5/12/15 |
| 137 | Belted Kingfisher | US-MN | 6/13/15 |
| 138 | Lewis's Woodpecker | US-WI | 5/13/17 |
| 139 | Red-headed Woodpecker | US-WI | 7/9/15 |
| 140 | Red-bellied Woodpecker | US-IL | 3/22/15 |
| 141 | Yellow-bellied Sapsucker | US-MN | 4/12/15 |
| 142 | Downy Woodpecker | US-MN | 3/24/15 |
| 143 | Hairy Woodpecker | US-MN | 3/26/15 |
| 144 | American Three-toed Woodpecker | US-MN | 2/24/18 |
| 145 | Black-backed Woodpecker | US-MN | 5/21/15 |
| 146 | Northern Flicker | US-MN | 4/15/15 |
| 147 | Pileated Woodpecker | US-MN | 3/28/15 |
| 148 | American Kestrel | US-WI | 4/6/15 |
| 149 | Merlin | US-MN | 3/23/15 |
| 150 | Gyrfalcon | US-WI | 4/6/15 |
| 151 | Peregrine Falcon | US-MN | 3/23/15 |
| 152 | Monk Parakeet | US-NY | 11/22/15 |
| 153 | Olive-sided Flycatcher | US-MN | 9/19/15 |
| 154 | Eastern Wood-Pewee | US-OH | 5/11/15 |
| 155 | Yellow-bellied Flycatcher | US-MN | 6/23/15 |
| 156 | Alder Flycatcher | US-MN | 5/21/15 |
| 157 | Least Flycatcher | US-MN | 5/21/15 |
| 158 | Eastern Phoebe | US-WI | 4/19/15 |
| 159 | Great Crested Flycatcher | US-WI | 5/9/15 |
| 160 | Eastern Kingbird | US-WI | 5/8/15 |
| 161 | Loggerhead Shrike | US-FL | 9/27/15 |
| 162 | Northern Shrike | US-MN | 2/26/16 |
| 163 | White-eyed Vireo | US-FL | 9/26/15 |
| 162 | Bell's Vireo | US-IA | 5/20/18 |
| 165 | Blue-headed Vireo | US-MN | 5/17/15 |
| 166 | Warbling Vireo | US-WI | 5/9/15 |
| 167 | Philadelphia Vireo | US-OH | 5/13/15 |
| 168 | Red-eyed Vireo | US-WI | 5/9/15 |
| 169 | Gray Jay | US-MN | 5/21/15 |
| 170 | Blue Jay | US-IL | 3/20/15 |
| 171 | Florida Scrub-Jay | US-FL | 9/26/15 |
| 172 | Black-billed Magpie | US-MN | 5/21/15 |
| 173 | American Crow | US-IL | 3/22/15 |
| 174 | Fish Crow | US-FL | 9/26/15 |
| 175 | Common Raven | US-WI | 3/23/15 |
| 176 | Horned Lark | US-WI | 4/17/15 |
| 177 | Northern Rough-winged Swallow | US-WI | 5/9/15 |
| 178 | Purple Martin | US-MN | 5/21/15 |
| 179 | Tree Swallow | US-WI | 4/17/15 |
| 180 | Bank Swallow | US-OH | 5/14/15 |
| 181 | Barn Swallow | US-WI | 4/17/15 |
| 182 | Cliff Swallow | US-OH | 5/14/15 |
| 183 | Carolina Chickadee | US-FL | 9/24/15 |
| 184 | Black-capped Chickadee | US-IL | 3/22/15 |
| 185 | Boreal Chickadee | US-MN | 2/26/16 |
| 186 | Tufted Titmouse | US-WI | 5/9/15 |
| 187 | Red-breasted Nuthatch | US-MN | 3/27/15 |
| 188 | White-breasted Nuthatch | US-MN | 4/14/15 |
| 189 | Brown Creeper | US-MN | 4/17/15 |
| 190 | House Wren | US-WI | 5/9/15 |
| 191 | Winter Wren | US-WI | 4/6/15 |
| 192 | Sedge Wren | US-WI | 6/6/15 |
| 193 | Marsh Wren | US-OH | 5/14/15 |
| 194 | Carolina Wren | US-GA | 9/23/15 |
| 195 | Blue-gray Gnatcatcher | US-WI | 5/9/15 |
| 196 | Golden-crowned Kinglet | US-WI | 5/18/15 |
| 197 | Ruby-crowned Kinglet | US-MN | 4/15/15 |
| 198 | Eastern Bluebird | US-OH | 5/12/15 |
| 199 | Townsend's Solitaire | US-MN | 3/9/18 |
| 200 | Veery | US-MN | 5/21/15 |
| 201 | Gray-cheeked Thrush | US-OH | 5/12/15 |
| 202 | Swainson's Thrush | US-OH | 5/12/15 |
| 203 | Hermit Thrush | US-MN | 4/12/15 |
| 204 | Wood Thrush | US-OH | 5/12/15 |
| 205 | American Robin | US-IL | 3/20/15 |
| 206 | Varied Thrush | US-MN | 2/2/19 |
| 207 | Gray Catbird | US-WI | 5/9/15 |
| 208 | Brown Thrasher | US-WI | 5/9/15 |
| 209 | Northern Mockingbird | US-KY | 9/23/15 |
| 210 | European Starling | US-IL | 3/20/15 |
| 211 | American Pipit | US-OH | 5/14/15 |
| 212 | Bohemian Waxwing | US-MN | 4/15/16 |
| 213 | Cedar Waxwing | US-WI | 5/9/15 |
| 214 | Lapland Longspur | US-MN | 10/6/17 |
| 215 | Smith's Longspur | US-MN | 10/6/17 |
| 216 | Snow Bunting | US-WI | 10/26/15 |
| 217 | Ovenbird | US-OH | 5/13/15 |
| 218 | Northern Waterthrush | US-WI | 5/9/15 |
| 219 | Golden-winged Warbler | US-WI | 6/27/15 |
| 220 | Blue-winged Warbler | US-WI | 5/9/15 |
| 221 | Black-and-white Warbler | US-OH | 5/13/15 |
| 222 | Prothonotary Warbler | US-OH | 5/13/15 |
| 223 | Tennessee Warbler | US-WI | 5/8/15 |
| 224 | Orange-crowned Warbler | US-OH | 5/13/15 |
| 225 | Nashville Warbler | US-WI | 5/8/15 |
| 226 | Connecticut Warbler | US-MN | 5/22/15 |
| 227 | Mourning Warbler | US-MN | 5/21/15 |
| 228 | Common Yellowthroat | US-WI | 5/9/15 |
| 229 | American Redstart | US-OH | 5/11/15 |
| 230 | Kirtland's Warbler | US-WI | 7/7/17 |
| 231 | Cape May Warbler | US-OH | 5/11/15 |
| 232 | Northern Parula | US-OH | 5/13/15 |
| 233 | Magnolia Warbler | US-WI | 5/9/15 |
| 234 | Bay-breasted Warbler | US-WI | 5/9/15 |
| 235 | Blackburnian Warbler | US-OH | 5/12/15 |
| 236 | Yellow Warbler | US-WI | 5/9/15 |
| 237 | Chestnut-sided Warbler | US-OH | 5/11/15 |
| 238 | Blackpoll Warbler | US-WI | 5/9/15 |
| 239 | Black-throated Blue Warbler | US-OH | 5/13/15 |
| 240 | Palm Warbler | US-OH | 5/12/15 |
| 241 | Pine Warbler | US-WI | 5/18/15 |
| 242 | Yellow-rumped Warbler | US-MN | 4/14/15 |
| 243 | Black-throated Green Warbler | US-WI | 5/18/15 |
| 244 | Canada Warbler | US-WI | 5/9/15 |
| 245 | Wilson's Warbler | US-MN | 5/21/15 |
| 243 | Grasshopper Sparrow | US-IA | 5/20/18 |
| 247 | Le Conte's Sparrow | US-MN | 5/21/15 |
| 248 | American Tree Sparrow | US-MN | 4/19/15 |
| 249 | Chipping Sparrow | US-MN | 5/1/15 |
| 250 | Clay-colored Sparrow | US-WI | 5/8/15 |
| 251 | Field Sparrow | US-WI | 7/9/15 |
| 252 | Fox Sparrow | US-MN | 4/12/15 |
| 253 | Dark-eyed Junco | US-MN | 3/27/15 |
| 254 | White-crowned Sparrow | US-MN | 5/7/15 |
| 255 | Harris's Sparrow | US-MN | 5/8/15 |
| 256 | White-throated Sparrow | US-MN | 4/28/15 |
| 257 | Vesper Sparrow | US-WI | 5/8/15 |
| 258 | Savannah Sparrow | US-MN | 5/21/15 |
| 259 | Song Sparrow | US-IL | 3/22/15 |
| 260 | Lincoln's Sparrow | US-MN | 5/17/15 |
| 261 | Swamp Sparrow | US-MN | 5/7/15 |
| 262 | Eastern Towhee | US-WI | 5/8/15 |
| 260 | Summer Tanager | US-IA | 5/19/18 |
| 264 | Scarlet Tanager | US-OH | 5/11/15 |
| 265 | Northern Cardinal | US-IL | 3/22/15 |
| 266 | Rose-breasted Grosbeak | US-WI | 5/9/15 |
| 267 | Indigo Bunting | US-OH | 5/11/15 |
| 268 | Bobolink | US-WI | 5/9/15 |
| 266 | Dickcissel | US-IA | 5/20/18 |
| 270 | Red-winged Blackbird | US-IL | 3/22/15 |
| 268 | Western Meadowlark | US-IA | 5/20/18 |
| 272 | Eastern Meadowlark | US-WI | 4/17/15 |
| 273 | Yellow-headed Blackbird | US-MN | 5/21/15 |
| 274 | Rusty Blackbird | US-WI | 4/6/15 |
| 275 | Brewer's Blackbird | US-MN | 5/21/15 |
| 276 | Common Grackle | US-IL | 3/22/15 |
| 277 | Boat-tailed Grackle | US-FL | 9/24/15 |
| 278 | Brown-headed Cowbird | US-WI | 4/17/15 |
| 279 | Orchard Oriole | US-WI | 5/9/15 |
| 280 | Baltimore Oriole | US-WI | 5/8/15 |
| 281 | Pine Grosbeak | US-WI | 11/9/15 |
| 282 | House Finch | US-IL | 3/20/15 |
| 283 | Purple Finch | US-MN | 4/14/15 |
| 284 | Red Crossbill | US-WI | 11/9/15 |
| 285 | White-winged Crossbill | US-MN | 3/27/17 |
| 286 | Common Redpoll | US-MN | 3/25/15 |
| 287 | Hoary Redpoll | US-MN | 2/18/18 |
| 288 | Pine Siskin | US-MN | 3/23/15 |
| 289 | American Goldfinch | US-MN | 4/4/15 |
| 290 | Evening Grosbeak | US-MN | 5/17/15 |
| 291 | House Sparrow | US-IL | 3/20/15 |
| 292 | Eurasian Tree Sparrow | Us-MN | 2/13/17 |
Pip's Lifelist
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.